Weather conditions in Pentraeth
Data collected using a Oregon Scientific WMR928 weather station and Virtual Weather Station software. This page is usually updated every hour.
Temperatures are in °C. Note that the picture in the upper right corner is the forecast (based on the barometer) for the next 12-48 hours. It is not necessarily the current conditions!
Go to: Graphs, 5 day forecast, Monthly summaries, Weather links.
Monthly Summaries
Monthly Mean Temperature (°C) |
||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
| January | 6.2 | 6.8 | 8.0 | 5.4 | 8.1 | 7.5 | ||
| February | 5.2 | 6.2 | 5.6 | 5.5 | 6.5 | 6.1 | ||
| March | 7.3 | 7.1 | 8.4 | 5.5 | 7.4 | 6.9 | ||
| April | 10.3 | 9.7 | 8.9 | 8.7 | 11.0 | 8.3 | ||
| May | 11.9 | 11.9 | 11.3 | 11.4 | 11.9 | |||
| June | 15.2 | 14.5 | 14.9 | 15.2 | 14.5 | |||
| July | 16.5 | 16.7 | 15.1 | 15.8 | 17.7 | 14.8 | ||
| August | 15.6 | 16.5 | 16.6 | 15.5 | 15.3 | 15.1 | ||
| September | 14.0 | 13.9 | 14.8 | 14.6 | 15.6 |
|
||
| October | 8.6 | 9.8 | 11.0 | 12.8 | 12.8 | 11.2 | ||
| November | 9.5 | 9.0 | 9.6 | 7.3 | 9.3 | 9.4 | ||
| December | 7.9 | 6.2 | 7.6 | 6.7 | 7.7 | 6.2 | ||
Monthly Rainfall (mm) |
||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
| January | 82.3 | 114.5 | 70.8 | 86.3 | 106.4 | 160.0 | ||
| February | 47.3 | 83.8 | 52.8 | 63.5 | 44.6 | 58.6 | ||
| March | 35.3 | 46.5 | 40.0 | 139.5 | 54.9 | 79.9 | ||
| April | 73.8 | 38.8 | 106.5 | 73.5 | 21.1 | 84.9 | ||
| May | 133.3 | 36.5 | 49.8 | 117.5 | 63.0 | |||
| June | 81.5 | 42.5 | 33.5 | 21.5 | 108.3 | |||
| July | 40.0 | 65.3 | 75.5 | 64.3 | 20.3 | 100.9 | ||
| August | 94.3 | 7.0 | 129.5 | 51.8 | 73.5 | 79.7 | ||
| September | 22.5 | 134.0 | 122.8 | 89.3 | 89.5 |
|
||
| October | 166.0 | 57.8 | 171.8 | 198.0 | 106.8 | 37.9 | ||
| November | 183.3 | 123.3 | 82.8 | 163.8 | 78.8 | 88.0 | ||
| December | 108.8 | 111.3 | 102.5 | 56.8 | 156.4 | 115.3 | ||
5 Day Forecast
Affiliations
Other weather links
BBC - Recent conditions and five day forecast for Pentraeth
Llansadwrn - Extensive weather pages for a nearby village.
Llandegfan - Weather from another nearby Anglesey village.
Ysgol Carreglefn - Weather from Carreglefn village in the northwest of Anglesey. Developed by students at the primary school.
Menai Strait - Monitoring of the weather along the strait by the University of Wales, Bangor and the Countryside Council for Wales
Snowdonia - First Hydro's weatherstation on top of Mt. Snowdon (tallest in Wales & England).
Snowdonia - Countryside Council for Wales' station on the slopes of Mt. Snowdon.
Valley weather data - Graphs of weather data for last 24 hours from Valley, Anglesey
Places on Anglesey | Photo Gallery | Books about Anglesey
Weather | Kovach Computing Services
Copyright © 2006 Warren Kovach, Anglesey, Wales. All Rights Reserved. The photographs and text on these pages may be downloaded and viewed for your own interest, but you MAY NOT distribute them, reproduce them on other web sites, or use them in any form for any commercial purpose without the express permission of the copyright holder.
E-mail: warrenk@kovcomp.com
Web: http://www.warrenkovach.co.uk/
Last modified 1 May, 2008





