XLSTAT prices

The table below gives the prices of XLSTAT and the advanced modules in Euros and US dollars as well as British pounds (GBP). Please note that all credit card orders are charged in pounds - your card company will charge you in your local currency.

Orders in Euros can only be accepted if you are paying by direct bank transfer. US dollar orders can be paid for by either bank transfer or US$ checks, drawn on a US bank. Please contact us for bank details for transfers.

These prices exclude VAT. The cost of having a CD sent is $30 or €18, including shipping.

Unlimited-time license
No time limit - free upgrades for 12 months
Yearly license/subscription
Requires renewal every 12 months
Euros USD GBP
XLSTAT-Pro 495 695 455
XLSTAT-Pro (Academic) 295 395 269
 
XLSTAT-3DPlot 435 595 399
XLSTAT-3DPlot (Academic) 295 395 269
 
XLSTAT-Time 295 395 269
XLSTAT-Time (Academic) 195 275 179
 
XLSTAT-PLS 295 395 269
XLSTAT-PLS (Academic) 195 275 179
 
XLSTAT-MX 295 395 269
XLSTAT-MX (Academic) 195 275 179
 
XLSTAT-Life 295 395 269
XLSTAT-Life (Academic) 195 275 179
 
XLSTAT-Dose 50 75 40
XLSTAT-Dose (Academic) 50 75 40
 
XLSTAT-Pivot 990 1545 899
XLSTAT-Pivot (Academic) 495 765 455
 
XLSTAT-ADA 295 395 269
XLSTAT-ADA (Academic) 195 275 179
 
XLSTAT-PLSPM 445 695 399
XLSTAT-PLSPM (Academic) 195 275 179
 
XLSTAT-CCR 445 695 399
XLSTAT-CCR (Academic) 195 275 179
 
XLSTAT-SPC 295 395 269
XLSTAT-SPC (Academic) 195 275 179
 
XLSTAT-Sim 295 395 269
XLSTAT-Sim (Academic) 195 275 179
       
XLSTAT-Power 295 395 269
XLSTAT-Power (Academic) 195 275 179
       
XLSTAT-Sensory (Pro+3DPlot+MX+PLS+ADA) 995 1295 895
XLSTAT-Sensory (Academic) 645 895 589
 
XLSTAT-Medical (Pro+PLS+Life+Dose) 895 1245 825
XLSTAT-Medical (Academic) 585 795 530
 
XLSTAT-6S (Pro+SPC+Sim) 865 1195 795
XLSTAT-6S (Academic) 545 745 495
 
XLSTAT-Predict (Pro+3DPlot+Time+PLS+Sim+Pivot) 1545 2195 1395
XLSTAT-Predict (Academic) 895 1295 840
Euros USD GBP
XLSTAT-Pro 195 275 182.5
XLSTAT-Pro (Academic) 125 165 115
XLSTAT-Pro (Students) 45 50 35
XLSTAT-3DPlot 175 235 159
XLSTAT-3DPlot (Academic) 125 165 115
XLSTAT-3DPlot (Students) 45 50 35
XLSTAT-Time 125 155 109
XLSTAT-Time (Academic) 70 99 64
XLSTAT-Time (Students) 45 50 35
XLSTAT-PLS 125 155 109
XLSTAT-PLS (Academic) 70 99 64
XLSTAT-PLS (Students) 45 50 35
XLSTAT-MX 125 155 109
XLSTAT-MX (Academic) 70 99 64
XLSTAT-MX (Students) 45 50 35
XLSTAT-Life 125 155 109
XLSTAT-Life (Academic) 70 99 64
XLSTAT-Life (Students) 45 50 35
XLSTAT-Dose 25 37.5 20
XLSTAT-Dose (Academic) 25 37.5 20
XLSTAT-Dose (Students) 45 50 35
XLSTAT-Pivot 395 595 365
XLSTAT-Pivot (Academic) 175 275 164
 
XLSTAT-ADA 125 155 109
XLSTAT-ADA (Academic) 70 99 64
XLSTAT-ADA (Students) 45 50 35
XLSTAT-PLSPM 175 275 164
XLSTAT-PLSPM (Academic) 70 99 64
XLSTAT-PLSPM (Students) 45 50 35
XLSTAT-CCR 175 275 164
XLSTAT-CCR (Academic) 70 99 64
XLSTAT-CCR (Students) 45 50 35
XLSTAT-SPC 125 155 109
XLSTAT-SPC (Academic) 70 99 64
XLSTAT-SPC (Students) 45 50 35
XLSTAT-Sim 125 155 109
XLSTAT-Sim (Academic) 70 99 64
XLSTAT-Sim (Students) 45 50 35
XLSTAT-Power 125 155 109
XLSTAT-Power (Academic) 70 99 64
XLSTAT-Power (Students) 45 50 35
XLSTAT-Sensory (Pro+3DPlot+MX+PLS+ADA) 395 545 365
XLSTAT-Sensory (Academic) 215 295 195
XLSTAT-Sensory (Students) 180 200 140
XLSTAT-Medical (Pro+PLS+Life+Dose) 365 495 330
XLSTAT-Medical (Academic) 195 265 175
XLSTAT-Medical (Students) 135 150 105
XLSTAT-6S (Pro+SPC+Sim) 345 475 315
XLSTAT-6S (Academic) 215 299 199
XLSTAT-6S (Students) 90 100 70
XLSTAT-Predict (Pro+3DPlot+Time+PLS+Sim+Pivot) 615 885 565
XLSTAT-Predict (Academic) 365 525 335
XLSTAT-Predict (Students) 225 250 175

Upgrade prices

Euros USD GBP
XLSTAT-Pro 175 245 165
XLSTAT-Pro (Academic) 110 145 105
XLSTAT-Pro (Students) 45 50 35.95
XLSTAT-3DPlot 155 210 145
XLSTAT-3DPlot (Academic) 110 145 105
XLSTAT-3DPlot (Students) 45 50 35.95
XLSTAT-Time 110 145 99
XLSTAT-Time (Academic) 65 95 55
XLSTAT-Time (Students) 45 50 35
XLSTAT-PLS 110 145 99
XLSTAT-PLS (Academic) 65 95 55
XLSTAT-PLS (Students) 45 50 35
XLSTAT-MX 110 145 99
XLSTAT-MX (Academic) 65 95 55
XLSTAT-MX (Students) 45 50 35
XLSTAT-Life 110 145 99
XLSTAT-Life (Academic) 65 95 55
XLSTAT-Life (Students) 45 50 35
XLSTAT-Dose 20 35 17.5
XLSTAT-Dose (Academic) 20 35 17.5
XLSTAT-Dose (Students) 45 50 35
XLSTAT-Pivot 355 535 325
XLSTAT-Pivot (Academic) 155 245 145
XLSTAT-ADA 110 145 99
XLSTAT-ADA (Academic) 65 95 55
XLSTAT-ADA (Students) 45 50 35
XLSTAT-PLSPM 155 245 145
XLSTAT-PLSPM (Academic) 65 95 55
XLSTAT-PLSPM (Students) 45 50 35
XLSTAT-CCR 155 245 145
XLSTAT-CCR (Academic) 65 95 55
XLSTAT-CCR (Students) 45 50 35
XLSTAT-SPC 110 145 99
XLSTAT-SPC (Academic) 65 95 55
XLSTAT-SPC (Students) 45 50 35
XLSTAT-Sim 110 145 99
XLSTAT-Sim (Academic) 65 95 55
XLSTAT-Sim (Students) 45 50 35
XLSTAT-Power 110 145 99
XLSTAT-Power (Academic) 65 95 55
XLSTAT-Power (Students) 45 50 35
XLSTAT-Sensory (Pro+3DPlot+MX+PLS+ADA) 315 435 290
XLSTAT-Sensory (Academic) 170 235 155
XLSTAT-Medical (Pro+PLS+Life+Dose) 290 395 265
XLSTAT-Medical (Academic) 155 210 140
XLSTAT-6S (Pro+SPC+Sim) 275 380 250
XLSTAT-6S (Academic) 170 235 155
XLSTAT-Predict (Pro+3DPlot+Time+PLS+Sim+Pivot) 490 705 450
XLSTAT-Predict (Academic) 290 420 265

 

Copyright © 2011 Kovach Computing Services, Anglesey, Wales. All Rights Reserved. Portions copyright Addinsoft, Provalis Research, and Data Description Inc.

Last modified 25 November, 2011